OFFICIAL SCORING SUMMARY
Far Western District SoCal Novice Quartet Contest
SPEBSQSA, Inc., Huntington Beach, California,
February 3, 2001
| Name (Chapter) | HCP | MUS | PRE | SNG | TOTAL | |||||||
| 1 | Prestige (Conejo Valley) | 15 | ||||||||||
| Take Me To The Land Of Jazz | 75 | 70 | 67 | 410 | ||||||||
| I'm Alone Because I Love You | 74 | 73 | 66 | |||||||||
| 2 | Sing'n Fools (Santa Fe Springs) | 65 | ||||||||||
| Sweet, Sweet Roses Of Morn | 79 | 78 | 73 | 394 | ||||||||
| Let's Get Away From It All | 78 | 76 | 75 | |||||||||
| 3 | IONIC (Santa Fe Springs) | 20 | ||||||||||
| Love That Old Barbershop Style | 71 | 68 | 63 | 376 | ||||||||
| Bright Was The Night | 64 | 68 | 62 | |||||||||
| 4 | Harmony Quest (San Diego) | 75 | ||||||||||
| Mother's Boy | 78 | 75 | 67 | 362 | ||||||||
| My Home Town | 75 | 77 | 65 | |||||||||
| 5 | Added Attraction (San Diego) | 20 | ||||||||||
| Let's Get Away From It All | 63 | 60 | 60 | 345 | ||||||||
| Sweet And Lovely | 65 | 60 | 57 | |||||||||
| 6 | Wild Pitch (Santa Barbara) | 0 | ||||||||||
| All That I Ask Is Love | 56 | 54 | 51 | 328 | ||||||||
| Five Foot Two Parody | 56 | 55 | 56 | |||||||||
| 7 | 3 Men & A Tenor (Late entry) | 5 | ||||||||||
| Love/Eyes Medley | 69 | 46 | 59 | 311 | ||||||||
| Once Upon A Time | 51 | 45 | 46 | |||||||||
| 8 | Tour de Fource (Inland Cities) | 35 | ||||||||||
| I Get The Blues When It Rains | 57 | 53 | 60 | 307 | ||||||||
| There's A Rainbow'Round My Shoulder | 59 | 53 | 60 | |||||||||
| 9 | Sound Union (South Bay) | 40 | ||||||||||
| Cecilia | 65 | 53 | 55 | 305 | ||||||||
| Georgia On My Mind | 62 | 53 | 57 | |||||||||
| 10 | Two Plus Two (San Diego) | 5 | ||||||||||
| Story OF The Rose | 57 | 53 | 42 | 299 | ||||||||
| Let Me Call You Sweetheart | 55 | 54 | 43 | |||||||||
| 11 | Clef Dwellers (San Fernando Valley) | 5 | ||||||||||
| Who Will Buy | 54 | 50 | 49 | 297 | ||||||||
| Sweet, Sweet Roses Of Morn | 48 | 50 | 51 | |||||||||
| 12 | Pizzazz (Irvine) | 5 | ||||||||||
| That Old Feeling | 52 | 50 | 45 | 295 | ||||||||
| Muskrat Ramble | 50 | 52 | 51 | |||||||||
| 13 | Family Ties (Santa Fe Springs San Jose, Las Vegas Metro) | 40 | ||||||||||
| My Wild Irish Rose | 61 | 54 | 54 | 292 | ||||||||
| Down Our Way | 54 | 55 | 54 | |||||||||
| 14 | Sun Harbor Sound (San Diego) | 10 | ||||||||||
| Hello, Mary Lou | 53 | 52 | 43 | 283 | ||||||||
| Let Me Call You Sweetheart | 51 | 50 | 44 | |||||||||
| 15 | The White Spots (South Bay) | 40 | ||||||||||
| My Wild Irish Rose | 54 | 55 | 54 | 277 | ||||||||
| Wait 'Til The Sun Shines, Nellie | 47 | 55 | 52 | |||||||||
| 16 | Docs On The Rocks (South Bay) | 20 | ||||||||||
| A Son Of The Sea | 52 | 50 | 43 | 271 | ||||||||
| The Old Soft Shoe | 50 | 50 | 46 | |||||||||
Total scores have been adjusted to include handicap (HCP).
| PANEL | ||||||
| ADMINISTRATOR | MUSIC | PRESENTATION | SINGING | |||
| D. Girvin-FWD | P. Ordaz-FWD | T. Raffety-FWD | D. Cheverton-FWD | |||
| D. Kendrick-FWD |
************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Bob Shaffer, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.
Please contact Bob at FWDscores
with any corrections.
************************************************************************
Click
here to return to the FWD Scores Main Page
Click here to
return to the Mesa Lamplighter Home Page
Click
here to return to the Far Western District Home Page