SPEBSQSA Logo

Far Western District
Contest Scores

Last updated on: May-13-2001
SPEBSQSA, Inc.
2001 Far Western District SCORING SUMMARY
Division Quartet Contests
5 out of 5 Divisions are complete:
       2 Judge
Per Cat.
  3 Judge
Per Cat.
 
QUARTET NAME DIV. SCORE SCORE Percent
-------------------- ----- --------- --------- --------
1 Finale* SCE 981 81.75
2 The Perfect Gentlemen* SCW 914 76.17
3 Hi-Fidelity SCW 904 75.33
3 "Sams Club" SCE 904 75.33
5 Late Night Barbershop SCE 894 74.50
6 Legacy* AZSNV 880 73.33
6 After Dark AZSNV 880 73.33
8 Nick At Night SCE 872 72.67
9 Qyduhmix* NCE 1299 72.17
10 Brass Ring* NCW 1296 72.00
11 L. A. Sound SCE 858 71.50
12 Out of the Box NCW 1277 70.94
13 Fascinatin' Rhythm AZSNV 851 70.92
14 Good Company NCE 1267 70.39
15 Music Box AZSNV 819 68.25
16 TopCats NCE 1210 67.22
17 A Touch Of Class SCE 788 65.67
18 Prestige SCW 783 65.25
19 "4 Old Times Sake" SCE 777 64.75
20 SYMMETRY AZSNV 776 64.67
21 Papa's Pride NCE 1161 64.50
21 Top of the Mark SCW 774 64.50
23 OK Chorale AZSNV 773 64.42
23 Pacific Express SCW 773 64.42

*----- The cutoff for qualifying at District is 64.0% ------*

25 Infinity AZSNV 761 63.42
26 ShockWave NCW 1140 63.33
27 POTLUCK NCW 1139 63.28
28 B.O.B. NCE 1137 63.17
29 Priority Mail SCW 757 63.08
30 Sierra Chord Express NCE 1133 62.94
31 Y SCE 755 62.92
32 Eastsiders AZSNV 753 62.75
33 Chordsharks NCW 1117 62.06
34 The Good Guys NCW 1108 61.56
35 Harmony Quest SCE 735 61.25
36 Good Time Harmony Singers NCW 1090 60.56
37 Rhythm & Rhapsody AZSNV 724 60.33
38 Aim High SCW 708 59.00
39 Ambrosia SCW 702 58.50
40 Time Honored SCW 701 58.42
41 Vintage Sound NCE 1023 56.83
42 Pastense AZSNV 679 56.58
43 Prescription For Harmony SCE 674 56.17
44 Stampede NCE 1002 55.67
45 Preservation NCE 983 54.61
46 Vocal Maturity SCW 654 54.50
47 JUST 4 FUN 4 AZSNV 652 54.33
48 love@home AZSNV 651 54.25
49 Older Than Dirt NCE 972 54.00
50 Thursday Night 4-UM AZSNV 636 53.00
51 Tour de Fource SCE 630 52.50
52 Oldest And Finest Barbershop Quartet On The Lower Colorado AZSNV 629 52.42
53 Sixty Something SCW 627 52.25
54 "Highlight" SCE 615 51.25
55 Jest For Phun SCW 614 51.17
56 Desert Sons AZSNV 608 50.67
57 High Country Four AZSNV 607 50.58
58 Mem'ries AZSNV 601 50.08
59 Wild Pitch SCW 566 47.17
60 Out Of Time AZSNV 523 43.58
61 KaBLaM NCE 750 41.67
62 The "Smoglifters" NCE 691 38.39
63 Senior Moments AZSNV 393 32.75
* denotes Division Champion
************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************

The scores listed above have been hand-entered by Bob Shaffer, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets from
each Division contest for actual scores.

Please contact Bob at FWDScores@yahoo.com with corrections

************************************************************************
Click here to return to the FWD Scores Main Page
Click here to return to the Mesa Lamplighter Home Page
Click here to return to the Far Western District Home Page